<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO TECH MAGAZINE</title>
	<atom:link href="https://www.notechmagazine.com/category/recycling/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notechmagazine.com</link>
	<description>We believe in progress and technology</description>
	<lastBuildDate>Sat, 21 May 2016 19:54:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9</generator>
	<item>
		<title>Mobile Foundries for Aluminum Can Recycling</title>
		<link>https://www.notechmagazine.com/2015/07/mobile-foundries-for-aluminum-can-recycling.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 13:36:19 +0000</pubDate>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=2137</guid>

					<description><![CDATA[&#8220;In São Paulo, the vast majority of recycling is done by individuals called catadores. They collect discarded drink cans in their carts to recycle for money to help support themselves. London-based Studio Swine took to the streets to create a project that would help catadores get much more money for their work. The duo behind [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2015/07/mobile-foundry-for-aluminum-recycling.jpg"><img loading="lazy" class="aligncenter wp-image-2138 size-full" src="http://www.notechmagazine.com/wp-content/uploads/2015/07/mobile-foundry-for-aluminum-recycling.jpg" alt="mobile foundry for aluminum recycling" width="468" height="468" srcset="https://www.notechmagazine.com/wp-content/uploads/2015/07/mobile-foundry-for-aluminum-recycling.jpg 468w, https://www.notechmagazine.com/wp-content/uploads/2015/07/mobile-foundry-for-aluminum-recycling-150x150.jpg 150w" sizes="(max-width: 468px) 100vw, 468px" /></a></p>
<p>&#8220;In São Paulo, the vast majority of recycling is done by individuals called catadores. They collect discarded drink cans in their carts to recycle for money to help support themselves. London-based Studio Swine took to the streets to create a project that would help catadores get much more money for their work.</p>
<p>The duo behind Studio Swine made an improvised mobile foundry to smelt the aluminum from the cans. They then pressed locally-found objects into sand found at a nearby construction site to make molds. After pouring the liquid aluminum into the molds, the team had created interestingly-shaped stool seats. Each stool requires around 60 cans to produce. This may sound like a lot, but a catadore can collect thousands of cans in one workday.&#8221;</p>
<p>See &amp; read more: <a href="http://dornob.com/mobile-foundry-gives-recyclers-a-creative-income-stream/" target="_blank">Mobile foundry gives recyclers a creative income stream</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Metals Used in High-Tech Products Face Future Supply Risks</title>
		<link>https://www.notechmagazine.com/2015/04/metals-used-in-high-tech-products-face-future-supply-risks.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 19:37:56 +0000</pubDate>
				<category><![CDATA[Metals, minerals, materials]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Recycling]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1910</guid>

					<description><![CDATA[In a new paper, a team of Yale researchers assesses the “criticality” of all 62 metals on the Periodic Table of Elements, providing key insights into which materials might become more difficult to find in the coming decades, which ones will exact the highest environmental costs — and which ones simply cannot be replaced as [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In a new paper, a team of Yale researchers assesses the “criticality” of all 62 metals on the Periodic Table of Elements, providing key insights into which materials might become more difficult to find in the coming decades, which ones will exact the highest environmental costs — and which ones simply cannot be replaced as components of vital technologies.</p>
<p><a href="http://www.notechmagazine.com/wp-content/uploads/2015/04/the-criticality-of-62-metals.jpg"><img loading="lazy" class="alignright size-medium wp-image-1911" src="http://www.notechmagazine.com/wp-content/uploads/2015/04/the-criticality-of-62-metals-500x291.jpg" alt="the criticality of 62 metals" width="500" height="291" srcset="https://www.notechmagazine.com/wp-content/uploads/2015/04/the-criticality-of-62-metals-500x291.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2015/04/the-criticality-of-62-metals.jpg 720w" sizes="(max-width: 500px) 100vw, 500px" /></a>Many of the metals traditionally used in manufacturing, such as zinc, copper, and aluminum, show no signs of vulnerability. But other metals critical in the production of newer technologies — like smartphones, infrared optics, and medical imaging — may be harder to obtain in coming decades, said Thomas Graedel, the Clifton R. Musser Professor of Industrial Ecology at the Yale School of Forestry &amp; Environmental Studies and lead author of the paper.</p>
<p>“Some metals that have become deployed for technology only in the last 10 or 20 years are available almost entirely as byproducts. You can’t mine specifically for them; they often exist in small quantities and are used for specialty purposes. And they don’t have any decent substitutes.”</p>
<p>The researchers also analyzed how recycling rates have evolved over the years and the degree to which different industries are able to utilize “non-virgin” sources of materials. Some materials, such as lead, are highly recycled because they are typically used in bulk, Graedel said. But the relatively rare materials that have become critical in some modern electronics are far more difficult to recycle because they are used in such miniscule amounts — and can be difficult to extricate from the increasingly complex and compact new technologies.</p>
<p>“I think these results should send a message to product designers to spend more time thinking about what happens after their products are no longer being used,” he said. “So much of what makes the recycling of these materials difficult is their design.”</p>
<p>Read more: <a href="http://environment.yale.edu/news/article/metals-used-in-hightech-products-face-future-supply-risks/" target="_blank">Study: Metals Used in High-Tech Products Face Future Supply Risks,</a> Yale School of Forestry &amp; Environmental Studies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Animals as the Answer to Recycling Food waste</title>
		<link>https://www.notechmagazine.com/2014/07/animals-as-the-answer-to-recycling-food-waste.html</link>
					<comments>https://www.notechmagazine.com/2014/07/animals-as-the-answer-to-recycling-food-waste.html#respond</comments>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 15:18:21 +0000</pubDate>
				<category><![CDATA[Animal power]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Low-tech solutions]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[food waste]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1473</guid>

					<description><![CDATA[Mountains of food scraps end up in landfills every day. While northern countries glorify attempts to facilitate this trash-to-treasure process using state-of-the-art technologies, Bobbili, a town in Northeast India, adopts a tech-free solution – a park using animals for solid waste management. Lowly as it may seem, Bobbili prides itself on its zero-waste zone with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Mountains of food scraps end up in landfills every day. While northern countries glorify attempts to facilitate this trash-to-treasure process using state-of-the-art technologies, Bobbili, a town in Northeast India, adopts a tech-free solution – a park using animals for solid waste management.</p>
<div id="attachment_1474" style="width: 810px" class="wp-caption aligncenter"><a href="http://www.notechmagazine.com/wp-content/uploads/2014/07/animals-recycling-food-waste.jpg"><img aria-describedby="caption-attachment-1474" loading="lazy" class="wp-image-1474" src="http://www.notechmagazine.com/wp-content/uploads/2014/07/animals-recycling-food-waste-1024x304.jpg" alt="animals recycling food waste" width="800" height="238" srcset="https://www.notechmagazine.com/wp-content/uploads/2014/07/animals-recycling-food-waste-1024x304.jpg 1024w, https://www.notechmagazine.com/wp-content/uploads/2014/07/animals-recycling-food-waste-500x148.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2014/07/animals-recycling-food-waste.jpg 1095w" sizes="(max-width: 800px) 100vw, 800px" /></a><p id="caption-attachment-1474" class="wp-caption-text">Livestock at waste management park in Bobbili, India</p></div>
<p><span id="more-1473"></span></p>
<p>Lowly as it may seem, Bobbili prides itself on its zero-waste zone with a comprehensive recycling system that ensures nothing goes to the landfill. Their unique solution involves door-to-door collection of household waste strictly separated as dry and wet, and the 2010 ban on plastic. The spotlight of the scheme is the Municipal Solid Waste Park &#8211; a 8.5-acre site comprising a bio-compost yard handling 2.5 to 3 tonnes of organic waste a day. The most innovative part is the utilisation of livestock.</p>
<p>A <a href="http://rcueshyd.gov.in/Services/3Best%20Practice-Solid%20Waste%20Management%20-Bobbilli,A.P.pdf" target="_blank">2012 report</a> by India’s Regional Centre for Urban and Environmental Studies states that “animals are the part of the solution, not the problem. The livestock’s potential contribution in solving environmental problems is equally large. The livestock contribute to tackle our environmental degradation by a variety of ways.”</p>
<p>By 2012 the park kept 4 chickens, 21 ducks, 6 pigs and other animals for different functions. Chickens are benefited from the insects in the waste, whilst pigs would gulp the food waste collected from hotels. Ducks take care of the leftovers collected from the fish market. Dogs are in charge of domestic leftovers. The ‘park farm’ is probably the first in the world to implement animal feed on a municipal level.</p>
<div id="attachment_1477" style="width: 510px" class="wp-caption aligncenter"><a href="http://www.notechmagazine.com/wp-content/uploads/2014/07/solid-waste-management-park.png"><img aria-describedby="caption-attachment-1477" loading="lazy" class="wp-image-1477 size-medium" src="http://www.notechmagazine.com/wp-content/uploads/2014/07/solid-waste-management-park-500x323.png" alt="solid waste management park" width="500" height="323" srcset="https://www.notechmagazine.com/wp-content/uploads/2014/07/solid-waste-management-park-500x323.png 500w, https://www.notechmagazine.com/wp-content/uploads/2014/07/solid-waste-management-park.png 704w" sizes="(max-width: 500px) 100vw, 500px" /></a><p id="caption-attachment-1477" class="wp-caption-text">Solid Waste Management Park in Bobbili, India</p></div>
<p>The animal farm takes its inspiration from the history of feeding animals with organic waste. Dogs, especially domesticated ones, are effective in taking care of meat scraps. As a common practice in traditional pig farming, pigs often consume the leftovers, rather than energy and cost-intensive crops. Ducks and chickens respectively favour kitchen scraps and milling by-products. Given the extraordinary effectiveness of earthworms to decompose vegetable and food wastes, vermicompost is another key of this living waste management system.</p>
<p><a href="http://www.notechmagazine.com/wp-content/uploads/2014/04/ren-wan.jpg"><img loading="lazy" class="alignright wp-image-1196 size-thumbnail" src="http://www.notechmagazine.com/wp-content/uploads/2014/04/ren-wan-150x150.jpg" alt="ren wan" width="150" height="150" srcset="https://www.notechmagazine.com/wp-content/uploads/2014/04/ren-wan-150x150.jpg 150w, https://www.notechmagazine.com/wp-content/uploads/2014/04/ren-wan.jpg 200w" sizes="(max-width: 150px) 100vw, 150px" /></a>Besides the fact that landfill relief means avoided methane emission, animal waste can be a sustainable source of natural fertiliser whose cost and carbon footprint are way lower than artificial ones. More importantly, because the system doesn’t involve complex technologies, it can be easilly implemented – though in a smaller scale – on household levels. Just by keeping dogs and resuming the tradition of backyard chicken, we can easily reduce kitchen scraps and contribute to a significant cut in food waste.</p>
<p><span style="color: #0000bf;">This is a guest post by <a href="https://www.linkedin.com/pub/ren-wan/8/528/875" target="_blank"><span style="color: #0000bf;">Ren Wan</span></a>, a writer and sustainability advocate who is based in Hong Kong. She runs <a href="https://www.jupyeah.com/" target="_blank"><span style="color: #0000bf;">JupYeah</span></a>, an online swapping platform, is a managing editor for <a href="http://westeastmag.com/" target="_blank"><span style="color: #0000bf;"> WestEast Magazine</span></a>, and blogs at <a href="http://loccomama.com/" target="_blank"><span style="color: #0000bf;">Loccomama</span></a>. Ren previously wrote about <a href="http://www.notechmagazine.com/2014/04/furoshiki-zero-waste-shopping-in-japan.html">Furoshiki</a>, a square cloth that with different wrapping techniques can basically transport anything.<br />
</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.notechmagazine.com/2014/07/animals-as-the-answer-to-recycling-food-waste.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pedal Powered Electronic Waste Recycling Machine</title>
		<link>https://www.notechmagazine.com/2012/09/pedal-powered-electronic-waste-recycling-machine.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 12:03:14 +0000</pubDate>
				<category><![CDATA[Human power]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Pedal powered machines]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2012/09/pedal-powered-electronic-waste-recycling-machine.html</guid>

					<description><![CDATA[&#8220;The&#160;bicyclean is a safe, affordable, and efficient alternative for harvesting electronic waste in developing regions. The bicyclean is a modified bicycle, where a processing chamber replaces the rear wheel and an external steel frame supports the rear hub. Processing of the circuit boards occurs within the sealed chamber and the particles are removed in a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<a class="asset-img-link" style="float: right;" href="http://krisdedecker.typepad.com/.a/6a00e0099229e88833017ee3c34252970d-pi"><img class="asset  asset-image at-xid-6a00e0099229e88833017ee3c34252970d" style="margin: 0px 0px 5px 5px;" title="Bicyclean recycling electronic waste" src="http://krisdedecker.typepad.com/.a/6a00e0099229e88833017ee3c34252970d-320wi" alt="Bicyclean recycling electronic waste" /></a>&#8220;The&nbsp;<a href="http://www.jamesdysonaward.org/Projects/Project.aspx?ID=2972&amp;amp;RegionId=1&amp;amp;Winindex=3" target="_blank">bicyclean</a> is a safe, affordable, and efficient alternative for<br />
harvesting electronic waste in developing regions. The bicyclean is a modified bicycle, where a processing chamber replaces the rear wheel and an external steel frame supports the rear hub. Processing of the circuit boards occurs within the sealed chamber and the particles are removed in a covered tray. A feed tube presses circuit board pieces into a large grinding wheel and become pulverized.&#8221; </p>
<p>&#8220;The particles pass a magnet that extracts ferrous metal particles. The particles then flow over a small eddy current rotor, which is positioned underneath the grinding wheel and powered by a 3:1 gear ratio with the bicycle chain. The changing magnetic fields of the eddy current rotor repulse conducting metal, but have no effect on non-metals; the metal particles are projected horizontally while the nonmetals fall vertically, separating particles in the bottom collection tray. The bicyclean requires a single operator.&#8221;</p>
<p>Read more: <a href="http://www.jamesdysonaward.org/Projects/Project.aspx?ID=2972&amp;amp;RegionId=1&amp;amp;Winindex=3" target="_blank">Bicyclean</a>. Via <a href="http://www.fastcoexist.com/1680554/bicyclean-a-bike-for-recycling-electronic-waste#1" target="_blank">Co.EXIST</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>French Towns Swap Rubbish Trucks for Horse-Drawn Carts</title>
		<link>https://www.notechmagazine.com/2010/10/french-towns-swap-rubbish-trucks-for-horse-drawn-carts.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 01:54:04 +0000</pubDate>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2010/10/french-towns-swap-rubbish-trucks-for-horse-drawn-carts.html</guid>

					<description><![CDATA[Perpignan is one of 60 French towns that have struck upon a cheaper and greener way to collect household waste – ditching the dustbin lorry in favour of a horse and cart. Read. Thanks, Johan.]]></description>
										<content:encoded><![CDATA[<p><a style="float: right;" href="http://krisdedecker.typepad.com/.a/6a00e0099229e888330133f4d88ef5970b-pi"><img class="asset  asset-image at-xid-6a00e0099229e888330133f4d88ef5970b" style="margin: 0px 0px 5px 5px;" title="Horse-and-cart-recycling-005" src="http://krisdedecker.typepad.com/.a/6a00e0099229e888330133f4d88ef5970b-500wi" alt="Horse-and-cart-recycling-005" /></a> Perpignan is one of 60 French towns that have struck upon a cheaper and  greener way to collect household waste – ditching the dustbin lorry in  favour of a horse and cart. <a href="http://www.guardian.co.uk/environment/2010/oct/01/french-recycling-horse-and-cart" target="_blank">Read</a>. Thanks, Johan.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Waste to Meat Recycling</title>
		<link>https://www.notechmagazine.com/2010/09/converting-waste-into-meat.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:59:24 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Recycling]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2010/09/converting-waste-into-meat.html</guid>

					<description><![CDATA[&#8220;If pigs are fed on residues and waste, and cattle on straw, stovers and grass from fallows and rangelands – food for which humans don&#8217;t compete – meat becomes a very efficient means of food production&#8221;. Read. Via Energy Bulletin.]]></description>
										<content:encoded><![CDATA[<p>&#8220;If pigs are fed on residues and waste, and cattle on straw, stovers and grass from fallows and rangelands – food for which humans don&#8217;t compete – meat becomes a very efficient means of food production&#8221;. <a target="_blank" href="http://www.guardian.co.uk/commentisfree/2010/sep/06/meat-production-veganism-deforestation">Read</a>. Via <a target="_blank" href="http://www.energybulletin.net/stories/2010-09-09/meditation-meat-benign-extravagance-sept-9">Energy Bulletin</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Construction in Reverse</title>
		<link>https://www.notechmagazine.com/2009/10/deconstruction-construction-in-reverse.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:45:00 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2009/10/deconstruction-construction-in-reverse.html</guid>

					<description><![CDATA[&#8220;Deconstructing, as opposed to demolishing, abandoned buildings will revitalize our cities by reducing waste, creating green jobs, and providing high-quality recycled materials for new construction&#8221;. Read. More.]]></description>
										<content:encoded><![CDATA[<p>&#8220;Deconstructing, as opposed to demolishing, abandoned buildings will revitalize our cities by reducing waste, creating green jobs, and providing high-quality recycled materials for new construction&#8221;. <a target="_blank" href="http://www.jgpress.com/archives/_free/001884.html">Read</a>. <a target="_blank" href="http://en.wikipedia.org/wiki/Deconstruction_%28building%29">More</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can Cars</title>
		<link>https://www.notechmagazine.com/2009/09/can-cars-1.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:12:14 +0000</pubDate>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Toys]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2009/09/can-cars-1.html</guid>

					<description><![CDATA[More pictures and plans at Sandy&#8217;s Can Cars (via Ikkaro). Related: 26 paper models of vintage cars.]]></description>
										<content:encoded><![CDATA[<p><a href="http://krisdedecker.typepad.com/.a/6a00e0099229e888330120a597e5f5970c-pi"><img  class="at-xid-6a00e0099229e888330120a597e5f5970c " alt="Can car 3" src="http://krisdedecker.typepad.com/.a/6a00e0099229e888330120a597e5f5970c-500wi"></a></p>
<p>More pictures and plans at <a target="_blank" href="http://cancars.webs.com/">Sandy&#8217;s Can Cars</a> (via <a target="_blank" href="http://www.ikkaro.com/coches-reciclados-latas">Ikkaro</a>). Related: <a href="http://www.notechmagazine.com/2009/04/vintage-cars-paper-art.html">26 paper models of vintage cars</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stop recycling. Start repairing.</title>
		<link>https://www.notechmagazine.com/2009/04/the-repair-manifesto.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:40:00 +0000</pubDate>
				<category><![CDATA[Low-tech solutions]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Repair]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2009/04/the-repair-manifesto.html</guid>

					<description><![CDATA[Here. (Hat tip to Sally)]]></description>
										<content:encoded><![CDATA[<p><a target="_blank" href="http://www.platform21.nl/index.php?lang=en"><img  class="at-xid-6a00e0099229e8883301156efa9a40970c " style="width: 200px;" alt="The repair manifesto" src="http://krisdedecker.typepad.com/.a/6a00e0099229e8883301156efa9a40970c-200wi"></a></p>
<p><a href="http://www.platform21.nl/index.php?lang=en" target="_blank">Here.</a> (Hat tip to <a target="_blank" href="http://practicalarchivist.blogspot.com">Sally</a>) </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
