<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO TECH MAGAZINE</title>
	<atom:link href="https://www.notechmagazine.com/category/bikes/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notechmagazine.com</link>
	<description>We believe in progress and technology</description>
	<lastBuildDate>Fri, 09 Jul 2021 21:52:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9</generator>
	<item>
		<title>The bicycle friendliness of European railway operators</title>
		<link>https://www.notechmagazine.com/2021/07/the-bicycle-friendliness-of-european-railway-operators.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:51:22 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.notechmagazine.com/?p=4762</guid>

					<description><![CDATA[The European Cyclists’ Federation (ECF) has released a new report, “Cyclists love trains: An analysis of the bicycle friendliness of European railway operators,” which aims to guide industry and policymakers in identifying ways to improve the combination of two of the most sustainable modes of transport: bikes and trains. This timely new report analyses and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The European Cyclists’ Federation (ECF) has released a new report, “<a href="https://ecf.com/system/files/Cyclists_love_trains_report.pdf">Cyclists love trains: An analysis of the bicycle friendliness of European railway operators</a>,” which aims to guide industry and policymakers in identifying ways to improve the combination of two of the most sustainable modes of transport: bikes and trains.</p>
<p><a href="https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage.png"><img loading="lazy" class="aligncenter size-full wp-image-4763" src="https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage.png" alt="" width="542" height="754" srcset="https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage.png 542w, https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage-359x500.png 359w" sizes="(max-width: 542px) 100vw, 542px" /></a></p>
<p>This timely new report analyses and ranks 69 European train companies and services according to six key indicators for combined bike-and-train travel, such as bicycle spaces in trains and the quality of bike ticket or reservation channels. The report’s rankings show that there is much room for improvement in Europe.</p>
<p>Only one train service, NS-DB (Intercity Berlin), which runs between Amsterdam and Berlin, scored in the “excellent” category. Operators that scored in the “good” category in facilitating bike-and-train travel include SNCB/NMBS, SBB, Deutsche Bahn and MÁV-START.</p>
<p>One fourth of the 69 operators and services scored in the “moderate” category, including České dráhy, SNCF and Trenitalia, while the rest perform either “poorly” or “very poorly” on most indicators, including Flixtrain, Greater Anglia, Renfe and Eurostar.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bike Powered Catamaran Control</title>
		<link>https://www.notechmagazine.com/2017/06/bike-powered-catamaran-control.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 23:20:35 +0000</pubDate>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Human power]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sailing ships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=3747</guid>

					<description><![CDATA[In the 2017 America&#8217;s Cup, the Emirates Team New Zealand introduced stationary bikes instead of hand cranks to power the hydraulic system that steers the boat. Because our legs are stronger than our arms, pedal powered &#8216;grinding&#8217; allows for quicker tacking and gybing in a race. The innovation could also be useful to reduce the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand.jpg"><img loading="lazy" class="aligncenter wp-image-3748 size-full" src="http://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand.jpg" alt="" width="960" height="539" srcset="https://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand.jpg 960w, https://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand-500x281.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand-768x431.jpg 768w" sizes="(max-width: 960px) 100vw, 960px" /></a></p>
<p>In the 2017 America&#8217;s Cup, the Emirates Team New Zealand <a href="http://www.telegraph.co.uk/sailing/2017/05/24/new-zealand-embrace-pedal-power-americas-cup-bid/" target="_blank" rel="noopener">introduced</a> stationary bikes instead of hand cranks to power the hydraulic system that steers the boat. Because our legs are stronger than our arms, pedal powered &#8216;grinding&#8217; allows for quicker tacking and gybing in a race. The innovation could also be useful to reduce the required manpower <a href="http://www.lowtechmagazine.com/2017/09/how-to-run-the-economy-on-the-weather.html" target="_blank" rel="noopener">for a new age of sail</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electrically Powered Bicycle Trailer &#038; Hand Cart (DIY)</title>
		<link>https://www.notechmagazine.com/2016/04/electrically-powered-bicycle-trailer-handcart-diy.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 00:18:04 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cargo cycles]]></category>
		<category><![CDATA[Chariots]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Low-tech cars]]></category>
		<category><![CDATA[Low-tech solutions]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bicycle trailer]]></category>
		<category><![CDATA[electric motor]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=3125</guid>

					<description><![CDATA[The German-made Carla Cargo is a three-wheeled cycle trailer with an electric assist motor. It can be pulled by any type of bicycle (including a cargo cycle or an electric bike), and it allows you to carry heavy (up to 150 kg) and bulky cargo (a loading platform of 60 x 160 cm). Uncoupled from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer.jpg"><img loading="lazy" class="aligncenter size-large wp-image-3126" src="http://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-1024x642.jpg" alt="electric powered bike trailer" width="1024" height="642" srcset="https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-1024x642.jpg 1024w, https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-500x313.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-768x481.jpg 768w, https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer.jpg 1277w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p>The German-made <a href="http://www.carlacargo.de/en/" target="_blank">Carla Cargo</a> is a three-wheeled cycle trailer with an electric assist motor. It can be pulled by any type of bicycle (including a cargo cycle or an electric bike), and it allows you to carry heavy (up to 150 kg) and bulky cargo (a loading platform of 60 x 160 cm). Uncoupled from the bicycle, the Carla Cargo works as a hand cart for large or heavy loads. The vehicle weighs 40 kg including the battery, and has a range of 40 to 60 km.</p>
<p><a href="http://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer.jpg"><img loading="lazy" class="alignright wp-image-3134" src="http://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer-150x150.jpg" alt="carla cargo bike trailer" width="320" height="240" srcset="https://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer-500x375.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer.jpg 650w" sizes="(max-width: 320px) 100vw, 320px" /></a>The electric motor is built into the front wheel and can produce 250 watts as a trailer (up to 23 km/h), and 500 watts as a handtruck (up to 6 km/h). The lithium-ion battery has a capacity of 11 or 15 Ah. The vehicle has two disk brakes and a parking brake, which are controlled via the handle or the bicycle handlebar.</p>
<p>The Carlo Cargo sells for about 4,000 euro. The <a href="http://werkstatt-lastenrad.de/index.php?title=Bauanleitung_Carla_Cargo_Crowd">construction manual</a> is freely accessible online, but only in German for now. The trailer/handcart is present at the <a href="http://www.cargobikefestival.com/">International Cargo Bike Festival</a>, April 16-17, in Nijmegem, the Netherlands.</p>
<p>Previously: <a href="http://www.notechmagazine.com/2014/04/eight-wheeler-cargo-cycle.html">8-wheeler cargo cycle</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Transcontinental Old School Cycle Race</title>
		<link>https://www.notechmagazine.com/2016/03/transcontinental-old-school-cycle-race.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 21:42:19 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Racing]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=3047</guid>

					<description><![CDATA[&#8220;In the early days of bicycle racing there was a time when plucky riders took on long hard races alone with no team cars and soigneurs to look after them.  They were hardy and desperate men who ate what they could find, slept when they could and rode all day.  They weren’t professional athletes or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race.png" rel="attachment wp-att-3048"><img loading="lazy" class="aligncenter size-large wp-image-3048" src="http://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-1024x512.png" alt="transcontinental cycle race" width="1024" height="512" srcset="https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-1024x512.png 1024w, https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-500x250.png 500w, https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-768x384.png 768w, https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race.png 1110w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></p>
<p dir="ltr">&#8220;In the early days of bicycle racing there was a time when plucky riders took on long hard races alone with no team cars and soigneurs to look after them.  They were hardy and desperate men who ate what they could find, slept when they could and rode all day.  They weren’t professional athletes or men of means, they were “mavericks, vagabonds and adventurers” who picked up a bicycle and went to seek their fortune.</p>
<p dir="ltr">The founders of the Tour de France wanted to create a race of thousands of miles of cycling, whatever the weather and road conditions where “even the best will take a beating”  Often they would race long into the night to distances of over 400 km each day in stages that would take more than 18 hours.  Henri Desgrange, the father of the tour once noted that “the ideal Tour would be a Tour in which only one rider survives the ordeal.”</p>
<p dir="ltr">Somewhere along the way from a variety of influences, the grand tours changed to become what they are today; a race of the elite, held apart from the common cyclist by budgets, sanctions and industry.  Don’t get us wrong, the Grand Tours as they are now are great and exciting things.  We however also like the old way where a rider can simply pick up a bike, shake hands on the start line and race thousands of miles for the pure satisfaction of sport and no other motive but for the learnings of one’s self.&#8221;</p>
<p dir="ltr">The <a href="http://reportage.transcontinental.cc/?page_id=107" target="_blank">Transcontinental</a> is a low impact, self supported cycle race. Now in it’s 4th year, it will travel between Geraardsbergen in Flanders and Canakkale in Turkey passing through control points in the Auvergne region of France, Switzerland, the Dolomites in Italy and Durmitor national park in Montenegro. <a href="http://reportage.transcontinental.cc/?page_id=108" target="_blank">Entries for 2016</a> are closed, but the organisers are looking for <a href="http://reportage.transcontinental.cc/wp-content/uploads/2016/03/VolunteerrolesTCRno4.pdf" target="_blank">volunteers</a>, who will be eligible for a priority application in next year&#8217;s race.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Scooter for Everyone</title>
		<link>https://www.notechmagazine.com/2015/01/a-scooter-for-everyone.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 23:40:41 +0000</pubDate>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cargo cycles]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Low-tech cars]]></category>
		<category><![CDATA[Low-tech solutions]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Scooters]]></category>
		<category><![CDATA[Tricycles]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1714</guid>

					<description><![CDATA[The Johanson3 is a stable three-wheeler, with the driver leaning back rather than sitting (though sitting is an option). Feet rest on a plate, and pressing down on that plate creates a lean on the front wheel, turning the vehicle while the rear wheels remain solidly on the ground. That makes for easy on-and off, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3.jpg"><img loading="lazy" class="aligncenter wp-image-1715 size-medium" src="http://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3-500x312.jpg" alt="electric scooter johanson3" width="500" height="312" srcset="https://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3-500x312.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3.jpg 850w" sizes="(max-width: 500px) 100vw, 500px" /></a></p>
<p>The Johanson3 is a stable three-wheeler, with the driver leaning back rather than sitting (though sitting is an option). Feet rest on a plate, and pressing down on that plate creates a lean on the front wheel, turning the vehicle while the rear wheels remain solidly on the ground.</p>
<p>That makes for easy on-and off, especially for those who – owing to age, injury, or fashion choice (&#8220;skirts, saris, djellabas, and kimonos” are accommodated, according to Johanson3) – cannot throw a leg over a bicycle seat. Various models accommodate single riders or as many as three adults plus two kids, and can haul up to 660lbs of flesh and cargo. Read more: <a href="http://www.bbc.com/autos/story/20140908-the-frock-friendly-trike" target="_blank">The J3, a trike that hauls freight, spares frocks</a>.</p>
<p>The <a href="http://johanson3.com/" target="_blank">Johanson3</a> is available for pre-order and costs $3,150 &#8211; $3,900.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Big Velomobiles Graphic</title>
		<link>https://www.notechmagazine.com/2014/11/the-big-velomobiles-graphic.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sat, 22 Nov 2014 14:15:13 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tricycles]]></category>
		<category><![CDATA[Trikes]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1652</guid>

					<description><![CDATA[Mads Phikamphon from Denmark published an infographic depicting 27 velomobiles with their specifications and performance. It&#8217;s a handy overview for those who are considering to try one of these vehicles that blur the lines between cars and bicycles. The infographic was originally published at Cykelvalg. We leave the word to Mads: &#8220;Most people consider velomobiles [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2014/11/velomobiles-graphic.jpg"><img loading="lazy" class="alignright size-medium wp-image-1655" src="http://www.notechmagazine.com/wp-content/uploads/2014/11/velomobiles-graphic-500x218.jpg" alt="velomobiles graphic" width="500" height="218" srcset="https://www.notechmagazine.com/wp-content/uploads/2014/11/velomobiles-graphic-500x218.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2014/11/velomobiles-graphic.jpg 787w" sizes="(max-width: 500px) 100vw, 500px" /></a>Mads Phikamphon from Denmark published an infographic depicting 27 velomobiles with their specifications and performance. It&#8217;s a handy overview for those who are considering to try one of these <a href="http://www.lowtechmagazine.com/velomobiles/" target="_blank">vehicles that blur the lines between cars and bicycles</a>. The infographic was originally published at <a href="http://www.cykelvalg.dk/kabinecykler/" target="_blank">Cykelvalg</a>. We leave the word to Mads:</p>
<p>&#8220;Most people consider velomobiles as a rather new invention, but the first velomobiles were actually invented much earlier than most people think. In the 1930s you could buy a set of instructions to build your own &#8220;Fantom&#8221; &#8211; a velomobile for 2 persons made out of wood. Thousands of copies of the instructions were sold, but few bikes were built and soon the velomobiles were all but forgotten as cars got more and more popular. It wasn&#8217;t until the oil crisis in the 1970s that velomobiles again started to get some attention. A well recognized velomobile from that time is the &#8220;Leitra&#8221; that remains a popular model amongst many velomobile enthusiasts.&#8221;</p>
<p>&#8220;As you can see in the graphic below, there are now <a href="http://www.cykelvalg.dk/kabinecykler/">lots of models</a> to choose between if you want a velomobile, although almost all of them share quite a few characteristics: 3 wheels, an aerodynamic body and room for just one person. Thanks to the aerodynamic body a velomobile is also the fastest HPV or Human Powered Vehicle around. In 2013 a &#8220;Velo X3&#8221; velomobile reached an amazing 134 km/h (83 mph) and many people expect the &#8220;Arion&#8221; velomobile to go even faster when it&#8217;s ready for testing in 2015. The only big problem that remains is that all the models are rather expensive. No velomobiles are being mass manufactured, so the price of a new velomobile remains at least $3000.&#8221;<span id="more-1652"></span></p>
<p><a href="http://www.notechmagazine.com/wp-content/uploads/2014/11/velomobiles-infographic.jpg"><img loading="lazy" class="aligncenter size-full wp-image-1653" src="http://www.notechmagazine.com/wp-content/uploads/2014/11/velomobiles-infographic.jpg" alt="velomobiles infographic" width="800" height="7100" /></a></p>
<p><strong> Related articles:</strong></p>
<ul>
<li><a href="http://www.lowtechmagazine.com/2010/09/the-velomobile-high-tech-bike-or-low-tech-car.html">The velomobile: high-tech bike or low-tech car</a>?</li>
<li><a href="http://www.lowtechmagazine.com/2012/10/electric-velomobiles.html">Electric velomobiles: as fast and comfortable as automobiles, but 80 times more efficient</a></li>
<li><a href="http://www.lowtechmagazine.com/2014/05/modular-cargo-cycles.html">Modular cargo cycles</a></li>
<li><a href="http://www.lowtechmagazine.com/2012/09/jobs-of-the-future-cargo-cyclist.html">Cargo cyclists replace truck drivers on European city streets</a></li>
<li><a href="http://www.lowtechmagazine.com/2011/05/pedal-powered-farms-and-factories.html">Pedal powered farms and factoriess: the forgotten future of the stationary bicycle</a></li>
<li><a href="http://www.lowtechmagazine.com/2011/05/bike-powered-electricity-generators.html">Bike powered electricity generators are not sustainable</a></li>
<li><a href="http://www.notechmagazine.com/2010/04/the-industrialization-of-traffic-why-bicycles-are-faster-than-cars.html">Why bicycles are faster than cars</a></li>
</ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cycling: Why Tunnels are Better than Bridges</title>
		<link>https://www.notechmagazine.com/2014/09/cycling-why-tunnels-are-better-than-bridges.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 13:24:01 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1499</guid>

					<description><![CDATA[Tunnels offer faster journeys than bridges due to less climbing. Steeper gradients can be used than with a bridge because cyclists going into a tunnel first ride downhill and pick up speed which can be used to climb back out of the tunnel. Tunnels have a smaller height difference than bridges. Only need clearance for [&#8230;]]]></description>
										<content:encoded><![CDATA[<ul>
<li>Tunnels offer faster journeys than bridges due to less climbing. Steeper gradients can be used than with a bridge because cyclists going into a tunnel first ride downhill and pick up speed which can be used to climb back out of the tunnel.</li>
</ul>
<ul>
<li>Tunnels have a smaller height difference than bridges. Only need clearance for the height of a cyclist, not for trucks or trains plus electric lines.</li>
</ul>
<ul>
<li>Tunnels take up less space than a bridge because inclines are shorter.</li>
</ul>
<ul>
<li>Tunnels are easier to fit into an existing landscape.</li>
</ul>
<ul>
<li>Tunnels offer protection from wind and rain.</li>
</ul>
<ul>
<li>A possible disadvantage is low social safety. It is important that cyclists can see out of a tunnel before they enter it. There should be no turns within the tunnel, no-where for a potential mugger to hide. Obviously tunnels should also be well lit.</li>
</ul>
<p><a href="http://www.notechmagazine.com/wp-content/uploads/2014/09/why-tunnels-are-better-than-bridges.jpg"><img loading="lazy" class="aligncenter size-medium wp-image-2786" src="http://www.notechmagazine.com/wp-content/uploads/2014/09/why-tunnels-are-better-than-bridges-500x320.jpg" alt="why tunnels are better than bridges" width="500" height="320" /></a></p>
<p>Picture: All crossings in Assen [The Netherlands] can be used without slowing down. This is one of the many cycle and pedestrian crossings of a major road. Four metre wide cycle-path, separate pedestrian path, gentle inclines, well lit and we can see right through for good social safety. Built in the 1970s, well maintained: last resurfaced 2012.</p>
<p>Quoted from <a href="http://www.aviewfromthecyclepath.com/2014/08/why-tunnels-are-better-than-bridges-for.html" target="_blank">a blogpost at &#8220;A view from the cyclepath&#8221;</a>, which discusses Dutch standards for cycling tunnels and bridges.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eight-Wheeler Cargo Cycle</title>
		<link>https://www.notechmagazine.com/2014/04/eight-wheeler-cargo-cycle.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Mon, 28 Apr 2014 13:28:02 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cargo cycles]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Quadricycles]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Recumbent tricycles]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/?p=1067</guid>

					<description><![CDATA[Think you need a car or a van to move large and heavy stuff around? Think again. This eight-wheeler cargo cycle features a 10 m2 bamboo loading platform and a 450 kg loading capacity. The chassis is based on that of a concrete mixer. The vehicle has four-wheel steering and independent wheel suspension. With two [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://notechmagazine.com/wp-content/uploads/2014/04/8wheeler-cargo-bike.jpg"><img loading="lazy" class="alignnone size-full wp-image-1068" src="http://notechmagazine.com/wp-content/uploads/2014/04/8wheeler-cargo-bike.jpg" alt="8wheeler cargo bike" width="900" height="506" srcset="https://www.notechmagazine.com/wp-content/uploads/2014/04/8wheeler-cargo-bike.jpg 900w, https://www.notechmagazine.com/wp-content/uploads/2014/04/8wheeler-cargo-bike-300x168.jpg 300w" sizes="(max-width: 900px) 100vw, 900px" /></a>Think you need a car or a van to move large and heavy stuff around? Think again. This eight-wheeler cargo cycle features a 10 m2 bamboo loading platform and a 450 kg loading capacity. The chassis is based on that of a concrete mixer. The vehicle has four-wheel steering and independent wheel suspension. With two drivers it achieves an average speed of 10 &#8211; 15 km/h, which could be further increased by the use of electric motors.</p>
<p>The cargo cycle was designed and built by Berliner Nico Jungel. <a href="http://www.nicojungel.net/space.html" target="_blank">Find more pictures and videos at his website</a>. The vehicle was spotted at the <a href="http://www.cargobikefestival.com/" target="_blank">International Cargo Bike Festival</a> in Nijmegen, the Netherlands. See <a href="http://www.cargobikefestival.com/2014/04/first-pictures-of-international-cargo.html" target="_blank">all pictures of the event</a> (including more images of the 8-wheeler). Previously: <a href="http://www.lowtechmagazine.com/2012/09/jobs-of-the-future-cargo-cyclist.html" target="_blank">Cargo cyclists replace truck drivers on European city streets</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Low-tech Bike Shift Lever</title>
		<link>https://www.notechmagazine.com/2013/10/low-tech-bike-shift-lever.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 13:24:39 +0000</pubDate>
				<category><![CDATA[Bikes]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2013/10/low-tech-bike-shift-lever.html</guid>

					<description><![CDATA[&#8220;I designed this bicycle shift lever after countless complaints from our partner organizations in all parts of the world. Programs that provide bicycles to people who need them for transportation, hauling goods and carrying their children can no longer find shift levers that hold up to hard use. They can choose from ridiculously complex and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2013/10/low-tech-bike-shift-lever.jpg"><img loading="lazy" class="alignnone wp-image-1254 size-full" src="http://www.notechmagazine.com/wp-content/uploads/2013/10/low-tech-bike-shift-lever.jpg" alt="low-tech bike shift lever" width="700" height="341" srcset="https://www.notechmagazine.com/wp-content/uploads/2013/10/low-tech-bike-shift-lever.jpg 700w, https://www.notechmagazine.com/wp-content/uploads/2013/10/low-tech-bike-shift-lever-500x243.jpg 500w" sizes="(max-width: 700px) 100vw, 700px" /></a></p>
<p>&#8220;I designed this bicycle shift lever after countless complaints from our partner organizations in all parts of the world. Programs that provide bicycles to people who need them for transportation, hauling goods and carrying their children can no longer find shift levers that hold up to hard use. They can choose from ridiculously complex and expensive shifters that are usually integrated with the brake lever or cheap shifters made of plastic and pot metal. Both types wear out within months of daily use and cannot be repaired.&#8221; <a href="http://www.kickstarter.com/projects/604592896/bike-shift-lever-for-anybody-by-anybody" target="_blank">Read more</a>. Thanks to Andrew Eichmann.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ride Your Bike Faster or With Less Effort Using a Partial Fairing</title>
		<link>https://www.notechmagazine.com/2013/04/ride-your-bike-faster-or-with-less-effort-using-a-partial-fairing.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 16:32:02 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<guid isPermaLink="false">http://notechmagazine.com/2013/04/ride-your-bike-faster-or-with-less-effort-using-a-partial-fairing.html</guid>

					<description><![CDATA[The rolling friction of the tyres is the main resistance acting on a bicycle at speeds below 10 km/h (6 mph). At higher speeds, air resistance becomes far more important. It accounts for more than 80 percent of the total force acting to slow the vehicle at a speed of 35 km/h (22 mph). At [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The rolling friction of the tyres is the main resistance acting on a bicycle at speeds below 10 km/h (6 mph). At higher speeds, air resistance becomes far more important. It accounts for more than 80 percent of the total force acting to slow the vehicle at a speed of 35 km/h (22 mph). At this speed, it would take a power output of 345 watts just to overcome air drag when riding an upright commuting bike (on a level road in calm conditions). Riding a <a href="http://www.lowtechmagazine.com/velomobiles/" target="_self">velomobile</a> (a recumbent cycle with a fairing) can lower air resistance dramatically, reducing power to overcome drag to about 30 watts at a speed of 35 km/h.</p>
